Thermal Insulation and Energy Saving: Heat-insulating window films effectively block infrared rays from solar radiation, reducing the amount of heat that enters indoor spaces. This not only helps maintain a comfortable indoor temperature but is particularly significant for buildings in hot climates.
UV Protection: High-quality heat-insulating window films can block harmful ultraviolet (UV) rays, protecting occupants from the dangers of UV exposure, preventing skin diseases, and safeguarding furniture, flooring, and curtains from fading and aging caused by prolonged UV exposure.
Enhanced Visual Comfort: By controlling the amount of light entering, heat-insulating window films reduce glaring brightness, allowing natural light to be distributed more softly and evenly within the room. This positively impacts the visual comfort and productivity of residents or workers.
PRODUCT | VLT(%) | UVR(%) | IRR 940nm(%) | TSER(%) | SHGC | Shading Coefficient | Thickness (mil) | Warranty (year) |
AS70 | 73 | 99 | 90 | 54 | 0.46 | 0.53 | 3.3 | 10 |
AS40 | 40 | 99 | 93 | 79 | 0.21 | 0.24 | 3.3 | 10 |
LE70 | 72 | 99 | 91 | 60 | 0.40 | 0.46 | 3 | 8 |
LE30 | 28 | 99 | 86 | 78 | 0.22 | 0.25 | 3 | 8 |
ES70 | 70 | 99 | 90 | 55 | 0.45 | 0.52 | 2.2 | 5 |
ES35 | 34 | 99 | 71 | 69 | 0.31 | 0.36 | 1.8 | 5 |
ES15 | 16 | 99 | 87 | 86 | 0.14 | 0.16 | 2.8 | 5 |
BLUE35 | 37 | 100 | 90 | 77 | 0.23 | 0.26 | 2.2 | 5 |
